Key figures and share price performance
| Key figures of the SinnerSchrader Group in € 000s, € and number | 01.09.2004-31.08.2005 | 01.09.2003-31.08.2004 | Change |
| Revenues | 14,315 | 12,325 | 16% |
| Gross profit | 4,698 | 3,649 | 29% |
| EBITDA | 719 | -752 | 196% |
| EBITA | 178 | -1,384 | 113% |
| Net income/loss | 545 | -531 | 203% |
| Net income/loss per share1) | 0.05 | -0.05 | 196% |
| Shares outstanding1) | 11,334 | 10,933 | 4% |
| Cash flows from operating activities | 2,615 | 2,291 | 14% |
| Employees, full time equivalents | 132 | 139 | -5% |
| 31.08.2005 | 31.08.2004 | Change | |
| Liquid funds and marketable securities | 10,5702) | 27,038 | -61% |
| Shareholders‘ equity | 10,334 | 8,054 | 28% |
| Balance sheet total | 13,7462) | 31,252 | -56% |
| Employees, end of period | 130 | 145 | -10% |
1) Weighted average shares outstanding (diluted)
2) Effect of special distribution of € 20.8 m
Fig. 1 | SinnerSchrader share price performance 2004/2005 (index-linked)
1) Price performance at € 1.82 special distribution