Print page

Key figures and financial calendar

Add to my Annual Report

Key figures of the SinnerSchrader Group, 5 years in € 000s, € and number 01.09.2000 31.08.2001 01.09.2001 31.08.2002 01.09.2002 31.08.2003 01.09.2003 31.08.2004 01.09.2004 31.08.2005
Revenues 17,935 14,544 12,359 12,325 14,315
Gross profit 4,692 2,954 3,000 3,649 4,698
EBITDA -215 -3,608 -929 -752 719
EBITA -631 -4,284 -1,621 -1,384 178
Net income/loss -2,452 -17,9012) -923 -531 545
Net income/loss per share1) -0.23 -1.552) -0.08 -0.05 0.05
Shares outstanding1) 10,735 11,533 11,165 10,933 11,334
Cash flows from operating activities 609 -328 -1,637 2,291 2,615
Employees, full time equivalents 222 221 169 139 132
           
  31.08.2001 31.08.2002 31.08.2003 31.08.2004 31.08.2005
Liquid funds and marketable securities 29,283 27,465 24,603 27,038 10,5703)
Shareholders‘ equity 43,610 30,985 29,375 8,054 10,334
Balance sheet total 53,337 35,026 31,473 31,252 13,7463)
Employees, end of period 259 205 166 145 130
Add to my Annual Report

1) Weighted average shares outstanding (diluted)   

2) Including cumulative effect of accounting change of € -14.6 million or € -1.26 per share

3) Effect of special distribution of € 20.8 m

Add to my Annual Report