Balance Sheet of SinnerSchrader AG as of 31 August 2006 and 31 August 2005
| Assets in € | 31.08.2006 | 31.08.2005 |
| Fixed assets | ||
| Intangible assets: | ||
| Concessions, industrial property rights and similar rights and assets, | ||
| as well as licences in such rights and assets | 84,878 | 78,061 |
| Tangible assets: | ||
| Other equipment, plant and office equipment | 286,890 | 298,898 |
| Leasehold improvements | 301,817 | 252,854 |
| Total tangible assets | 588,707 | 551,752 |
| Financial assets: | ||
| Shares in affiliated companies | 14,000,000 | 11,500,000 |
| Total financial assets | 14,000,000 | 11,500,000 |
| Total fixed assets | 14,673,585 | 12,129,813 |
| Current assets | ||
| Receivables and other assets: | ||
| Trade receivables | 20,461 | — |
| Receivables from affiliated companies | 2,037,073 | 1,608,675 |
| Other assets | 138,088 | 209,814 |
| Total receivables and other assets | 2,195,622 | 1,818,489 |
| Securities: | ||
| Treasury stock | 200,933 | 182,572 |
| Other securities | 7,495,702 | 145 |
| Total securities | 7,696,635 | 182,717 |
| Cash on hand and in banks | 818,323 | 8,385,326 |
| Total current assets | 10,710,580 | 10,386,532 |
| Prepaid expenses | 25,077 | 31,266 |
| Total assets | 25,409,242 | 22,547,611 |
| Liabilities and shareholders’ equity in € | 31.08.2006 | 31.08.2005 |
| Shareholders’ equity | ||
| Subscribed capital (conditional capital: € 750,000; previous year: € 750,000) | 11,542,764 | 11,542,764 |
| Capital reserve | 2,603,673 | 2,603,673 |
| Reserves: | ||
| Reserve for treasury stock | 200,933 | 182,572 |
| Other reserves | 9,508,336 | 6,241,150 |
| Retained earnings/accumulated deficit | 793,787 | 531,939 |
| Total shareholders’ equity | 24,649,493 | 21,102,098 |
| Accruals | ||
| Other accrued liabilities | 508,159 | 806,066 |
| Total accrued liabilities | 508,159 | 806,066 |
| Liabilities | ||
| Trade payables | 129,167 | 57,382 |
| thereof with a remaining term of up to one year: € 129,167 (previous year: € 57,382) |
||
| Other liabilities | 122,423 | 582,065 |
| thereof with a remaining term of up to one year: € 122,423 (previous year: € 582,065) |
||
| thereof taxes € 119,291 (previous year: € 154,031) | ||
| thereof relating to social security and similar obligations € 9 (previous year: € 18,056) |
||
| Total liabilities | 251,590 | 639,447 |
| Total liabilities and shareholders’ equity | 25,409,242 | 22,547,611 |