Key figures and share price performance
| in € 000s, € and number | 01.09.2005 31.08.2006 |
01.09.2004 31.08.2005 |
Change |
| Revenues | 15,819 | 14,315 | 11 % |
| Gross profit | 4,609 | 4,698 | –2 % |
| EBITDA | 1,152 | 718 | 60 % |
| EBITA | 600 | 177 | 239 % |
| Net income | 1,192 | 544 | 119 % |
| Net income per share 1) | 0.10 | 0.05 | 100 % |
| Shares outstanding 1) | 11,411 | 11,334 | 1 % |
| Cash flows from operating activities | 194 | 2,788 | –93 % |
| Employees, full time equivalents | 129 | 132 | –2 % |
| 31.08.2006 | 31.08.2005 | Change | |
| Liquid funds and marketable securities | 10,005 | 10,570 | –5 % |
| Shareholders’ equity | 11,531 | 10,334 | 12 % |
| Balance sheet total | 15,067 | 13,746 | 10 % |
| Employees, end of period | 143 | 130 | 10 % |
1) Weighted average shares outstanding
SinnerSchrader share price performance 2005/2006 (index-linked)