Print page

Key figures of the SinnerSchrader Group, five years

Add to my Annual Report

in € 000s, € and number IFRS
01.09.2005
31.08.2006
IFRS
01.09.2004
31.08.2005
US-GAAP
01.09.2003
31.08.2004
US-GAAP
01.09.2002
31.08.2003
US-GAAP
01.09.2001
31.08.2002
Revenues 15,819 14,315 12,325 12,359 14,544
Gross profit 4,609 4,698 3,649 3,000 2,954
EBITDA 1,152 718 –752 –929 –3,608
EBITA 600 177 –1,384 –1,621 –4,284
Net income 1,192 544 –531 –923 –17,9012)
Net income per share 1) 0.10 0.05 –0.05 –0.08 –1.55 2)
Shares outstanding 1) 11,411 11,334 10,933 11,165 11,533
Cash flows from operating activities 194 2,788 2,291 –1,637 –328
Employees, full time equivalents 129 132 139 169 221
           
  31.08.2006 31.08.2005 31.08.2004 31.08.2003 31.08.2002
Liquid funds and marketable securities 10,005 10,570 3) 27,038 24,603 27,465
Shareholders’ equity 11,531 10,334 8,054 3) 29,375 30,985
Balance sheet total 15,067 13,746 3) 31,252 31,473 35,026
Employees, end of period 143 130 145 166 205
Add to my Annual Report

1) Weighted average shares outstanding (diluted)

2) Including cumulative effect of accounting change of € – 14.6 million or € – 1.26 per share

3) Effect of special distribution to shareholders of € 20.8 million

Add to my Annual Report